MODEL | FT-48100 |
Nominal Capacity | 100 Ah |
Nominal Energy | 5120Wh |
Nominal Voltage | 51.2V |
Kuchaja Voltage | 58.4V |
Kubvisa Voltage | 40V |
Kuwedzera | 1-15 mukufambirana |
Charge Current | 100A |
Discharging Current | 100A |
Max. Peak Yazvino 3S | 200A |
Kukurukurirana | RS485, RS232, CAN (Inosarudza Bluetooth, WiFi) |
Saizi yezvigadzirwa(L×W×H) | 545×480×195mm |
Wall Mounted 48V Lithium Solar 5kwh Bhatiri: Ramangwana reKushanda uye Kwakachengeteka Kuchengetera Simba.
Unleash Inoshanda Inoshanda Kuchengetedza neKudzivirirwa Kwepamberi uye Hurefu
Green uye Sustainable Energy yeHupenyu Hwako hweZuva
Yakasiyana-siyana uye Yakasimba Simba Solution kune Zvese Zvaunoda